Dane Werk
Lakeland, Florida September Home Sales
Residential units sold based on zip codes: 33801, 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 15
Number of Units Ave. Price Median Price
Sept. 2009 183 $135,328 $120,000
Sept. 2008 158 $171,485 $149,900
Sept. 2007 136 $202,471 $179,050
Sept. 2006 240 $196,365 $179,950
Sept. 2005 332 $182,300 $161,250
Sept. 2004 220 $137,365 $123,605
Sept. 2003 213 $118,623 $111,000
Sept. 2002 173 $109,484 $89,900
Sept. 2001 177 $114,258 $94,900
Sept. 2000 193 $110,308 $89,900
This data is from the Mid-Florida Regional MLS, it is deem reliable but not guaranteed.
Dane WerkCell: 863-838-5871
