Dane Werk
Lakeland, Florida October Home Sales
Residential units sold based on zip codes: 33801, 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 15
As of November 2, there are 1934 Active units, 498 Pending Units, and 1592 Solds since January 1, 2009
Number of Units Ave. Price Median Price
2009 177 $121,356 $109,900
2008 137 $159,457 $145,000
2007 147 $194,822 $169,900
2006 230 $203,351 $179,700
2005 281 $199,324 $180,000
2004 227 $147,123 $129,900
2003 233 $122,909 $114,900
2002 211 $118,548 $99,900
2001 204 $113,973 $91,450
2000 189 $104,527 $89,500
Data is obtained from the Mid-Florida Regional MLS and is deemed reliable but not be guaranteed.
Dane WerkCell: 863-838-5871
