Dane Werk
Lakeland, Florida November Homes Sales
Residential units sold based on zip codes: 33801, 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 15
As of December 16th, there are 1904 active listings, 466 pending listings, and has been 1852 homes sold this year.
Number of Units Average Price Median Price
2009 174 $129,368 $123,073
2008 106 $171,892 $152,500
2007 137 $199,898 $174,900
2006 190 $194,204 $184,900
2005 233 $218,953 $187,900
2004 233 $135,450 $119,000
2003 200 $133,291 $117,450
2002 218 $113,493 $94,950
2001 181 $116,120 $89,900
2000 163 $100,920 $84,900
Data is obtained from the Mid-Florida Regional MLS and is deemed reliable but not be guaranteed.
Dane WerkCell: 863-838-5871
