Dane Werk
Archive for the 'Sellers' Category
Lakeland, Florida September Home Sales
Residential units sold based on zip codes: 33801, 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 15
Number of Units Ave. Price Median Price
Sept. 2009 183 $135,328 $120,000
Sept. 2008 158 $171,485 $149,900
Sept. 2007 136 $202,471 $179,050
Sept. 2006 240 $196,365 $179,950
Sept. 2005 332 $182,300 $161,250
Sept. 2004 220 $137,365 $123,605
Sept. 2003 213 $118,623 $111,000
Sept. 2002 173 $109,484 $89,900
Sept. 2001 177 $114,258 $94,900
Sept. 2000 193 $110,308 $89,900
This data is from the Mid-Florida Regional MLS, it is deem reliable but not guaranteed.
Lakeland, Florida August Home Sales
Real Estate transactions in Lakeland, Florida were up considerably in August of 2009 compared to August of 2008. As you can see, they are way off of the August transactions of 2005 which were the highest on record for the month of August. It is estimated that 60% of the sales were stressed properties. Another thing that helped the sales was the $8000 buyers tax credit for first time buyers. To qualify, you nor your spouse could not of owned a home for the last three years.
Number of Units Average Price Median Price
2009 August Sold 166 $145,883 $136,195
2008 August Sold 132 $166,283 $154,400
2007 August Sold 199 $201,456 $178,900
2006 August Sold 310 $204,153 $189,950
2005 August Sold 313 $197,590 $174,900
2004 August Sold 274 $154,453 $129,000
2003 August Sold 248 $133,344 $115,900
2002 August Sold 207 $121,583 $99,900
2001 August Sold 227 $117,967 $93,900
2000 August Sold 185 $108,519 $87,900
This data is from the Mid-Florida Regional MLS, it is deem reliable but not guaranteed.
Dane WerkCell: 863-838-5871
